2012 Morisso Pro Mod

2012 Morisso Pro Mod ET Leaderboard

Place

Screen Name

ET

MPH

301 Aidanbarco188 5.464 290.663
302 Tdavis1320 5.464 290.576
303 Steve666 5.464 289.547
304 Bualjood 5.464 288.993
305 Awood42000 5.464 288.869
306 CaptainFluffyPants 5.465 293.772
307 MrObvious 5.465 293.226
308 FOCMadReaper 5.465 292.349
309 Jaydn1996 5.465 291.855
310 big-fn-rob 5.465 291.240
311 CH3NO2 5.465 290.488
312 bankmios 5.465 290.138
313 Papofit 5.465 288.919
314 SloMaroMedia 5.466 292.927
315 rikm0421 5.466 292.774
316 RemixChanRT 5.466 292.366
317 Cornfeed69 5.466 289.622
318 Mando141 5.466 288.992
319 Jwort15 5.467 292.199
320 LandieMaN 5.467 291.563
321 Mitz2016 5.467 291.096
322 Essosusurun 5.467 290.373
323 matt1965 5.467 290.087
324 GreenSlugNova 5.467 289.236
325 Lambertr82 5.467 289.018
326 80z28355 5.468 293.469
327 Aneeda 5.468 293.063
328 jmoneykiller55 5.468 293.035
329 Zuriel2006 5.468 292.940
330 Sergio_408 5.468 291.579
331 1320king 5.468 291.157
332 Bamaman3721 5.468 290.534
333 bosshog2004 5.468 289.369
334 NewEraMotorsports 5.468 288.802
335 tman5268 5.468 288.525
336 JJLdnPhoto 5.470 293.575
337 A26GUY 5.470 293.318
338 Mine72 5.470 292.970
339 Kinggap 5.470 292.627
340 EV-Kris 5.470 292.457
341 Badboy113 5.470 292.388
342 mustv8 5.470 292.266
343 Jeffmac24 5.470 291.740
344 PRFCT1 5.470 291.674
345 Slotwheels 5.470 291.510
346 BoostedT 5.470 291.198
347 Saschemann 5.470 290.897
348 Smokedog73 5.470 290.001
349 mustanguy78 5.470 289.783
350 svtnick213 5.470 289.006
351 Pinky420 5.470 288.972
352 Lukerox91 5.470 288.939
353 davisr90 5.470 288.870
354 codybra22 5.470 288.763
355 Just-Alexandru 5.471 293.368
356 Zachcrooks08 5.471 293.364
357 Bvigil 5.471 292.913
358 davyn24 5.471 292.116
359 Postie84 5.471 291.974
360 Z.everall12 5.471 291.866
361 Dominic_Torretto 5.471 291.373
362 stewartckeith 5.471 291.249
363 Badger2015 5.471 290.898
364 Redneck757 5.471 290.629
365 kwiddle 5.471 289.563
366 Boosted_Black 5.471 288.880
367 rww71a 5.471 288.333
368 audree 5.472 293.242
369 topgunn01 5.472 292.763
370 WDB420 5.472 292.312
371 bloomk 5.472 292.308
372 taintlicker 5.472 292.214
373 Saladdodger46 5.472 292.117
374 Speedfreak7xx 5.472 291.787
375 Cobrajet68 5.472 291.186
376 j_tuck1 5.472 291.014
377 lowridensrt4 5.472 290.811
378 kingry1221 5.472 290.255
379 jcaldwell395 5.472 290.093
380 Jeffy27482 5.472 289.892
381 Nygren 5.472 288.643
382 JOKER7398 5.472 288.157
383 Onebadass 5.473 293.923
384 bklynracer 5.473 293.742
385 Greenkhew734 5.473 293.385
386 rdbaez 5.473 292.727
387 Oljoe512 5.473 292.349
388 JDOG1212 5.473 292.290
389 Beltran03 5.473 291.438
390 severe-scorpio 5.473 291.367
391 199324450 5.473 289.663
392 Racketytrack101 5.473 289.538
393 THE-HAZELTON 5.473 289.090
394 Averysdaddy17 5.473 287.171
395 dodgeram05 5.473 285.891
396 Bigloaf 5.474 292.834
397 Mississippioutlaw5 5.474 292.738
398 bgs323 5.474 291.790
399 Lilbarnes 5.474 291.680
400 paulieg 5.474 291.672

©2014 KABloom Interactive. Terms of Service / Privacy Policy